您所在位置:
机型 Model | PPAP-1500 |
制冰量 Yield | 400kg/hr |
设备重量 Weihgt | 1850kg |
外形尺寸(长*宽*高) Dimensions(L*W*H) | 196cm X 124cm X 195cm |
总功率 Gross power | 19kW |
电源配备 Voltage | 18kW, 380VAC, 50HZ |
液态二氧化碳压力 Liquid carbon dioxide pressure | 15~20bar |
液态二氧化碳与 干冰转化率 Liquid carbon dioxide and Dry ice conversion rate | 2.5 :1 (应环境温度而有所变化) (Depending on ambient temperature) |
油缸 Hydrocylinder | 双油缸式 Double Hydrocylinder |
干冰尺寸 Dry ice state | Ø2mm/Ø3mm/Ø6mm/Ø19mm干冰颗粒 |
特点 feature | 1.双油缸式;可以一台机生产两种不同尺寸的干冰。 2.配有二氧化碳余气及压力释放装置; 3.设计合理,占地面积小; 4.开放式结构让维护更加简便; 5.操作面板人性化布局,使设备工况一目了然。 1. Double cylinder type; One machine can produce two different sizes of dry ice. 2. Equipped with carbon dioxide residual gas and pressure release device; 3. Reasonable design and small floor space; 4. Open structure makes maintenance easier; 5. The humanized layout of the operation panel makes the working condition of the equipment clear at a glance. |
Chun Wah Machinery Engineering Ltd.